Monday, February 20, 2012

2012 MLB Wins Over/Unders

From BetOnline

New York  93.0  o-115    Detroit     94.0  o-115    Texas       94.0  o-115
Tampa Bay 87.5 o-122 Kansas City 78.5 u-119 Los Angeles 89.5 o-135
Boston 87.5 o-115 Chicago 77.5 o-115 Oakland 73.0 o-115
Toronto 81.5 u-124 Cleveland 75.5 o-115 Seattle 72.5 u-125
Baltimore 71.0 o-115 Minnesota 74.0 o-115
Phila.    95.5  o-115    Cincinnati  87.0  o-115    San Fran.   87.5  u-120
Atlanta 85.5 o-115 St. Louis 87.0 u-135 Arizona 84.5 o-130
Miami 82.5 o-145 Milwaukee 81.5 o-115 Colorado 81.5 o-120
Wash. 81.0 o-122 Chicago 73.5 o-115 Los Angeles 81.5 u-125
New York 74.5 o-132 Pittsburgh 73.0 o-115 San Diego 70.5 u-128
Houston 62.5 u-120
These are all 30-cent lines, so if the over is -120, the under is -110.

Three things that jump out:
  • Astros!
  • Gap between the Tigers and the rest of the ALC
  • Has to be the first time ever that the Rays are ahead of the Red Sox

3 comments:

  1. What does 30 cent lines mean? Could you give an example?

    ReplyDelete
  2. I feel pretty bad for the Mariners and A’s this year.Buy Cheap Jerseys

    ReplyDelete
  3. Take Cleveland over, Texas under, Minnesota over, St. Louis under.

    ReplyDelete